Sharp Black Semi-Desktop Calculator EL310N
                    
                        Product Code:
                        SH79374
                    
                    
                        Pack Of 
                        1
                    
                    
                    
                    
                    
                    
                    
                    
                 
                
                
                
                
                
                
                    
                        
                        
                    
                    
Small attractive desktop calculator with large 8-digit display, basic mathematical functions and 4 key memory.
	
- General
 - Small attractive desktop calculator with large 8-digit display, basic mathematical functions and 4 key memory.
 
 
 
	| Depth (mm) | 330 | 
| Height (mm) | 150 | 
| Minimum Recycled Content (%) | 50 | 
| OEM | SH-EL310ANWH | 
| Post Consumer Recycled Content | 25 | 
| Pre or Post Consumer? | Both | 
| Recyclable Percentage | 50 | 
| Width (mm) | 81 | 
| Recyclable (Yes/No) | Yes | 
| Pre Consumer Recycled Content | 25 | 
| Model | EL310AN | 
| Auto Power Off | Yes | 
| Battery Powered | Yes | 
| Contains Batteries (Y/N) | Yes | 
| Gross Profit | No | 
| Memory - Number | 4 | 
| Number of Batteries Required | 1 | 
| Number of Digits | 8 | 
| Number Of Memory Keys | 4 | 
| Sign Change (+/-) | Yes | 
| Solar Power | Yes | 
| Square Root | Yes | 
| Electrical Product (Y/N) | Yes | 
| Angled Display | Yes | 
| Decimal Selector | Yes | 
| 2023 UK catalogue page no | 589 | 
| 2024 UK catalogue page no | 581 | 
| Contains Batteries | Yes | 
 
 
	| 3-digit punctuation | 
| 4 key memory | 
| 8-digit LCD display | 
| Colour: Black | 
| Dual powered: solar/battery | 
| Four-key memory stores numbers | 
| Percentage | 
| Percentage and square root functions | 
| Semi-desktop calculator for portable and desktop use | 
| Sign change | 
| Slanted display for easy viewing on a desk | 
| Square root | 
 
 
 
                    
                    
                    
                 
             
        
 
    ×